HOW TO APPLY EXEMPTION UNDER SALES TAX (PERSONS EXEMPTED FROM PAYMENT OF TAX) 2018
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
1 | Summary on how to apply Exemption for all schedules under Sales Tax (Persons Exempted from Payment Of Tax) 2018 |
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
How to apply Exemption under Schedule A | ||
1 | User Manual Schedule A - Sendiri (lain-lain) | |
2 | User Manual Schedule A - Melantik wakil (item 4, 5, 7, 8, 12 & 13 - Kerajaan, PBT & IPTA) | |
3 | User Manual Schedule A - Wakil yang dilantik (item 4, 5, 7, 8, 12 & 13 - Orang yang dilantik oleh kerajaan, PBT & IPTA) | |
4 | User Manual Schedule A - Eksport (item 57) | |
5 | User Manual Schedule A - Sendiri (item 65) | |
6 | Cadangan BRN kerajaan/PBT/IPTA/Badan Berkanun/Individu | |
Excel template to add item Schedule A in MySST System | ||
1 | Goods - All Items | |
2 | Vehicles - Item 1, 2, 3, 14, 19, 20, 21, 22, 23 & 57 | |
3 | Exported Goods - Item 32, 35, 36, 37, 38 & 39 |
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
A. | How to apply Exemption under Schedule B |
|
B. List of form and attachment | ||
These attachment can be used for application of all item under schedule B | ||
List of finish goods produce | ||
Information of Local Purchase: | ||
1. | Raw Materials | |
2. | Components | |
3. | Packaging Materials | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment |
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
A. | How to apply Exemption under Schedule C Item 1 |
|
B. List of form and attachment | ||
Information of Local Purchase: | ||
1. | Raw Materials | |
2. | Components | |
3. | Packaging Materials | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment | |
Information of Import Purchase: | ||
1. | Raw Materials | |
2. | Packaging Materials | |
3. | Components | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment |
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
A. | How to apply Exemption under Schedule C Item 2 |
|
B. List of form and attachment | ||
Information of Local Purchase: | ||
1. | Raw Materials | |
2. | Components | |
3. | Packaging Materials | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment | |
Information of Import Purchase: | ||
1. | Raw Materials | |
2. | Packaging Materials | |
3. | Components | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment |
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
A. | i)How to apply Exemption under Schedule C Item 3 |
|
ii)How to apply Exemption under Schedule C Item 3 |
||
B. List of form and attachment | ||
Information of Local Purchase: | ||
1. | Raw Materials | |
2. | Components | |
3. | Packaging Materials | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment | |
Information of Import Purchase: | ||
1. | Raw Materials | |
2. | Packaging Materials | |
3. | Components | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment |
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
A. | i)How to apply Exemption under Schedule C Item 3 |
|
ii)How to apply Exemption under Schedule C Item 3 |
||
B. List of form and attachment | ||
Information of Local Purchase: | ||
1. | Raw Materials | |
2. | Components | |
3. | Packaging Materials | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment | |
Information of Import Purchase: | ||
1. | Raw Materials | |
2. | Packaging Materials | |
3. | Components | |
4. | Manufacturing Aids | |
5. | Cleanroom Equipment |
NO | FORM DESCRIPTION | DOWNLOAD |
---|---|---|
A. | How to apply Exemption under Schedule C Item 5 |
|
B. List of form and attachment | ||
Information of Local Purchase: | ||
1. | Information Of Goods To Be Send To Sub-Contractor | |
2. | Information Of Goods To Be Completed And Subsequently Acquired Back |